2026-03-11 19:00:05 +01:00
..
2026-03-11 19:00:05 +01:00
2026-03-11 19:00:05 +01:00
2026-03-11 19:00:05 +01:00
2026-03-11 19:00:05 +01:00
2026-03-11 19:00:05 +01:00
2026-03-11 19:00:05 +01:00
2026-03-11 19:00:05 +01:00

Encoder Library

Encoder counts pulses from quadrature encoded signals, which are commonly available from rotary knobs, motor or shaft sensors and other position sensors.

http://www.pjrc.com/teensy/td_libs_Encoder.html

http://www.youtube.com/watch?v=2puhIong-cs

Encoder Knobs Demo